space.go-v.org

GSFC

provider · 183

183records
providerkind
0catalog objects
GSFCvalue

Launch records

DateLaunchStatusCountryProviderRocket
1989-11-18Delta 5920-8 | COBESuccessVGSFCDelta 5920-8
1988-02-08Delta 3910 | Canister ClusterSuccessUSGSFCDelta 3910
1987-03-20Delta 3920/PAM | Palapa B2PSuccessUSGSFCDelta 3920/PAM
1987-02-26Delta 3924 | GOES HSuccessUSGSFCDelta 3924
1986-09-05Delta 3920 | Payload Adapter SystemSuccessUSGSFCDelta 3920
1986-05-03Delta 3914 | GOES GRecordedUSGSFCDelta 3914
1984-11-14Delta 3914 | NATO 3DSuccessUSGSFCDelta 3914
1984-09-21Delta 3920/PAM | Galaxy IIISuccessUSGSFCDelta 3920/PAM
1984-08-16Delta 3924 | AMPTE-CCESuccessUSGSFCDelta 3924
1984-03-01Delta 3920 | Landsat D'SuccessVGSFCDelta 3920
1983-09-22Delta 3920/PAM | Galaxy IISuccessUSGSFCDelta 3920/PAM
1983-09-08Delta 3924 | RCA-GSuccessUSGSFCDelta 3924
1983-07-28Delta 3920/PAM | Telstar 301SuccessUSGSFCDelta 3920/PAM
1983-06-28Delta 3920/PAM | Galaxy ISuccessUSGSFCDelta 3920/PAM
1983-05-26Delta 3914 | ExosatSuccessVGSFCDelta 3914
1983-04-28Delta 3914 | GOES FSuccessUSGSFCDelta 3914
1983-04-11Delta 3924 | RCA-FSuccessUSGSFCDelta 3924
1983-01-26Delta 3910 | IRASSuccessVGSFCDelta 3910
1982-10-28Delta 3924 | RCA-ESuccessUSGSFCDelta 3924
1982-08-26Delta 3920/PAM | Anik D-1SuccessUSGSFCDelta 3920/PAM
1982-07-16Delta 3920 | Landsat DSuccessVGSFCDelta 3920
1982-06-09Delta 3910/PAM | Westar 5SuccessUSGSFCDelta 3910/PAM
1982-04-10Delta 3910/PAM | Insat 1ASuccessUSGSFCDelta 3910/PAM
1982-02-26Delta 3910/PAM | Westar 4SuccessUSGSFCDelta 3910/PAM
1982-01-16Delta 3910/PAM | RCA-C'SuccessUSGSFCDelta 3910/PAM
1981-11-20Delta 3910/PAM | RCA-DSuccessUSGSFCDelta 3910/PAM
1981-10-06Delta 2310 | Solar Mesosphere ExploreSuccessVGSFCDelta 2310
1981-09-24Delta 3910/PAM | SBS 2SuccessUSGSFCDelta 3910/PAM
1981-08-03Delta 3913 | DE ARecordedVGSFCDelta 3913
1981-05-22Delta 3914 | GOES ESuccessUSGSFCDelta 3914
1980-11-15Delta 3910/PAM | SBS 1SuccessUSGSFCDelta 3910/PAM
1980-09-09Delta 3914 | GOES DSuccessUSGSFCDelta 3914
1980-02-14Delta 3910 | SMMSuccessUSGSFCDelta 3910
1979-12-07Delta 3914 | RCA-CSuccessUSGSFCDelta 3914
1979-08-10Delta 2914 | Westar 3SuccessUSGSFCDelta 2914
1979-01-30Delta 2914 | P78-2SuccessUSGSFCDelta 2914
1978-12-16Delta 3914 | Anik BSuccessUSGSFCDelta 3914
1978-11-19Delta 2914 | NATO 3CSuccessUSGSFCDelta 2914
1978-10-24Delta 2910 | Nimbus GSuccessVGSFCDelta 2910
1978-08-12Delta 2914 | ISEE CSuccessUSGSFCDelta 2914
1978-07-14Delta 2914 | Geos 2SuccessUSGSFCDelta 2914
1978-06-16Delta 2914 | GOES CSuccessUSGSFCDelta 2914
1978-05-11Delta 3914 | OTS 2SuccessUSGSFCDelta 3914
1978-04-07Delta 2914 | BSESuccessUSGSFCDelta 2914
1978-03-05Delta 2910 | Landsat CSuccessVGSFCDelta 2910
1978-01-26Delta 2914 | IUESuccessUSGSFCDelta 2914
1977-12-15Delta 2914 | CSSuccessUSGSFCDelta 2914
1977-11-23Delta 2914 | Meteosat 1SuccessUSGSFCDelta 2914
1977-10-22Delta 2914 | ISEE ASuccessUSGSFCDelta 2914
1977-09-13Delta 3914 | OTS 1RecordedUSGSFCDelta 3914
1977-08-25Delta 2313 | Sirio 1SuccessUSGSFCDelta 2313
1977-07-14Delta 2914 | GMSSuccessUSGSFCDelta 2914
1977-06-16Delta 2914 | GOES BSuccessUSGSFCDelta 2914
1977-04-20Delta 2914 | Geos 1RecordedUSGSFCDelta 2914
1977-03-10Delta 2914 | Palapa A2SuccessUSGSFCDelta 2914
1977-01-28Delta 2914 | NATO 3BSuccessUSGSFCDelta 2914
1976-10-14Delta 2914 | Marisat CSuccessUSGSFCDelta 2914
1976-07-29Delta 2310 | ITOS HSuccessVGSFCDelta 2310
1976-07-08Delta 2914 C | Palapa A1SuccessUSGSFCDelta 2914 C
1976-06-10Delta 2914 | Marisat BSuccessUSGSFCDelta 2914
1976-05-04Delta 2913 | LageosSuccessVGSFCDelta 2913
1976-04-22Delta 2914 | NATO 3ASuccessUSGSFCDelta 2914
1976-03-26Delta 3914 | RCA-BSuccessUSGSFCDelta 3914
1976-02-19Delta 2914 | Marisat ASuccessUSGSFCDelta 2914
1976-01-17Delta 2914 | CTSSuccessUSGSFCDelta 2914
1975-12-13Delta 3914 | RCA-ASuccessUSGSFCDelta 3914
1975-11-20Delta 2910 | AE-ESuccessUSGSFCDelta 2910
1975-10-16Delta 2914 | GOES ASuccessUSGSFCDelta 2914
1975-10-06Delta 2910 | AE-DSuccessVGSFCDelta 2910
1975-08-27Delta 2914 | Symphonie MV2SuccessUSGSFCDelta 2914
1975-08-09Delta 2913 | COS-BSuccessVGSFCDelta 2913
1975-06-21Delta 1910 | OSO ISuccessUSGSFCDelta 1910
1975-06-12Delta 2910 | Nimbus FSuccessVGSFCDelta 2910
1975-05-07Delta 2914 C | Anik A3SuccessUSGSFCDelta 2914 C
1975-04-09Delta 1410 | Geos CSuccessVGSFCDelta 1410
1975-02-06Delta 2914 | SMS BSuccessUSGSFCDelta 2914
1975-01-22Delta 2910 | Landsat BSuccessVGSFCDelta 2910
1974-12-19Delta 2914 | Symphonie MV1SuccessUSGSFCDelta 2914
1974-11-23Delta 2313 | Skynet IIBSuccessUSGSFCDelta 2313
1974-11-15Delta 2310 | ITOS GSuccessVGSFCDelta 2310
1974-10-10Delta 2914 C | Westar 2SuccessUSGSFCDelta 2914 C
1974-05-17Delta 2914 | SMS ARecordedUSGSFCDelta 2914
1974-04-13Delta 2914 C | Westar 1SuccessUSGSFCDelta 2914 C
1974-01-19Delta 2313 | Skynet IIARecordedUSGSFCDelta 2313
1973-12-16Delta 1900 | AE-CSuccessVGSFCDelta 1900
1973-11-06Delta 0300 | ITOS FSuccessVGSFCDelta 0300
1973-10-26Delta 1604 | IMP JSuccessUSGSFCDelta 1604
1973-07-16Delta 0300 | ITOS ERecordedVGSFCDelta 0300
1973-06-10Delta 1913 | RAE BSuccessUSGSFCDelta 1913
1973-04-20Delta 1914 | Anik A2SuccessUSGSFCDelta 1914
1972-12-11Delta 0900 | Nimbus ESuccessVGSFCDelta 0900
1972-11-10Delta 1914 | Anik A1SuccessUSGSFCDelta 1914
1972-10-15Delta 0300 | ITOS DSuccessVGSFCDelta 0300
1972-09-23Delta 1604 | IMP HSuccessUSGSFCDelta 1604
1972-07-23Delta 0900 | ERTS ASuccessVGSFCDelta 0900
1972-03-12Thor Delta N | TD-1ASuccessVGSFCThor Delta N
1972-01-31Thor Delta L | HEOS A2SuccessVGSFCThor Delta L
1971-10-21Thor Delta N6 | ITOS BRecordedVGSFCThor Delta N6
1971-09-29Thor Delta N | OSO HRecordedUSGSFCThor Delta N
1971-04-01Thor Delta E1 | Isis BSuccessVGSFCThor Delta E1
1971-03-13Thor Delta M6 | IMP ISuccessUSGSFCThor Delta M6
1971-02-03Thor Delta M | NATO IIBSuccessUSGSFCThor Delta M
1970-12-11Thor Delta N6 | ITOS ASuccessVGSFCThor Delta N6
1970-08-19Thor Delta M | Skynet IBSuccessUSGSFCThor Delta M
1970-07-23Thor Delta M | INTELSAT III F-8SuccessUSGSFCThor Delta M
1970-04-23Thor Delta M | INTELSAT III F-7SuccessUSGSFCThor Delta M
1970-03-20Thor Delta M | NATO IIASuccessUSGSFCThor Delta M
1970-01-23Thor Delta N6 | Tiros MSuccessVGSFCThor Delta N6
1970-01-15Thor Delta M | INTELSAT III F-6SuccessUSGSFCThor Delta M
1969-11-22Thor Delta M | Skynet IASuccessUSGSFCThor Delta M
1969-08-27Thor Delta L | TETR CRecordedUSGSFCThor Delta L
1969-08-09Thor Delta N | OSO GSuccessUSGSFCThor Delta N
1969-07-26Thor Delta M | INTELSAT III F-5RecordedUSGSFCThor Delta M
1969-06-29Thor Delta N | Biosatellite D AdapterSuccessUSGSFCThor Delta N
1969-06-21Thor Delta E1 | IMP GRecordedVGSFCThor Delta E1
1969-05-22Thor Delta M | INTELSAT III F-4SuccessUSGSFCThor Delta M
1969-02-26Thor Delta E1 | TOS GSuccessUSGSFCThor Delta E1
1969-02-06Thor Delta M | INTELSAT III F-3SuccessUSGSFCThor Delta M
1969-01-30Thor Delta E1 | Isis ASuccessVGSFCThor Delta E1
1969-01-22Thor Delta C1 | OSO FSuccessUSGSFCThor Delta C1
1968-12-19Thor Delta M | INTELSAT III F-2SuccessUSGSFCThor Delta M
1968-12-15Thor Delta N | TOS FSuccessVGSFCThor Delta N
1968-12-05Thor Delta E1 | HEOS A1SuccessUSGSFCThor Delta E1
1968-11-08Thor Delta E1 | Pioneer DSuccessUSGSFCThor Delta E1
1968-09-19Thor Delta M | INTELSAT III F-1RecordedUSGSFCThor Delta M
1968-08-16Thor Delta N | TOS ESuccessVGSFCThor Delta N
1968-07-04Thor Delta J | RAE ASuccessVGSFCThor Delta J
1968-01-11Thor Delta E1 | Geos BSuccessVGSFCThor Delta E1
1967-12-13Thor Delta E1 | Pioneer CSuccessUSGSFCThor Delta E1
1967-11-10Thor Delta E1 | TOS DSuccessVGSFCThor Delta E1
1967-10-18Thor Delta C1 | OSO DSuccessUSGSFCThor Delta C1
1967-09-28Thor Delta E1 | INTELSAT II F-4SuccessUSGSFCThor Delta E1
1967-09-07Thor Delta G | Biosatellite B AdapterSuccessUSGSFCThor Delta G
1967-07-19Thor Delta E1 | AIMP ESuccessUSGSFCThor Delta E1
1967-05-24Thor Delta E1 | IMP FSuccessVGSFCThor Delta E1
1967-04-20Thor Delta E | TOS CSuccessVGSFCThor Delta E
1967-03-23Thor Delta E1 | INTELSAT II F-3SuccessUSGSFCThor Delta E1
1967-03-08Thor Delta C | OSO E1SuccessUSGSFCThor Delta C
1967-01-26Thor Delta E | TOS BSuccessVGSFCThor Delta E
1967-01-11Thor Delta E1 | INTELSAT II F-2SuccessUSGSFCThor Delta E1
1966-12-14Thor Delta G | Biosatellite A AdapterSuccessUSGSFCThor Delta G
1966-10-26Thor Delta E1 | INTELSAT II F-1SuccessUSGSFCThor Delta E1
1966-10-02Thor Delta E | TOS ASuccessVGSFCThor Delta E
1966-08-17Thor Delta E1 | Pioneer BSuccessUSGSFCThor Delta E1
1966-07-01Thor Delta E1 | AIMP DSuccessUSGSFCThor Delta E1
1966-05-25Thor Delta C1 | AE-BSuccessUSGSFCThor Delta C1
1966-02-28Thor Delta E | Tiros OT2SuccessUSGSFCThor Delta E
1966-02-03Thor Delta C | Tiros OT3SuccessUSGSFCThor Delta C
1965-12-16Thor Delta E | Pioneer ASuccessUSGSFCThor Delta E
1965-11-06Thor Delta E | GEOS ASuccessUSGSFCThor Delta E
1965-08-25Thor Delta C | OSO CRecordedUSGSFCThor Delta C
1965-07-02Thor Delta C | Tiros OT1SuccessUSGSFCThor Delta C
1965-05-29Thor Delta C | IMP CSuccessUSGSFCThor Delta C
1965-04-06Thor Delta D | INTELSAT ISuccessUSGSFCThor Delta D
1965-02-03Thor Delta C | OSO B2SuccessUSGSFCThor Delta C
1965-01-22Thor Delta C | Tiros IRecordedUSGSFCThor Delta C
1964-12-21Thor Delta C | EPE-DSuccessUSGSFCThor Delta C
1964-10-04Thor Delta C | IMP BSuccessUSGSFCThor Delta C
1964-08-19Thor Delta D | Syncom CSuccessUSGSFCThor Delta D
1964-03-19Thor Delta B | BE-ARecordedUSGSFCThor Delta B
1964-01-21Thor Delta B | Relay BSuccessUSGSFCThor Delta B
1963-12-21Thor Delta B | Tiros HSuccessUSGSFCThor Delta B
1963-11-27Thor Delta C | IMP ASuccessUSGSFCThor Delta C
1963-07-26Thor Delta B | Syncom 2SuccessUSGSFCThor Delta B
1963-06-19Thor Delta B | Tiros GSuccessUSGSFCThor Delta B
1963-05-07Thor Delta B | Telstar 2SuccessUSGSFCThor Delta B
1963-04-03Thor Delta B | AE-ASuccessUSGSFCThor Delta B
1963-02-14Thor Delta B | Syncom 1SuccessUSGSFCThor Delta B
1962-12-13Thor Delta B | Relay ASuccessUSGSFCThor Delta B
1962-10-27Thor Delta A | EPE CSuccessUSGSFCThor Delta A
1962-10-02Thor Delta A | EPE BSuccessUSGSFCThor Delta A
1962-09-18Thor Delta | Tiros F2SuccessUSGSFCThor Delta
1962-07-10Thor Delta | Telstar 1SuccessUSGSFCThor Delta
1962-06-19Thor Delta | Tiros ESuccessUSGSFCThor Delta
1962-04-26Thor Delta | UK 1SuccessUSGSFCThor Delta
1962-03-07Thor Delta | NASA S-16SuccessUSGSFCThor Delta
1962-02-08Thor Delta | NASA A-9SuccessUSGSFCThor Delta
1961-08-16Thor Delta | NASA S-3SuccessUSGSFCThor Delta
1961-07-12Thor Delta | NASA A-3SuccessUSGSFCThor Delta
1961-03-25Thor Delta | P-14SuccessUSGSFCThor Delta
1960-11-23Thor Delta | NASA A-2SuccessUSGSFCThor Delta
1960-08-12Thor Delta | A-11SuccessUSGSFCThor Delta
1960-05-13Thor Delta | A-10 EchoRecordedUSGSFCThor Delta

JSON operator record

Citations
Launch record: Delta 5920-8 | COBE · GCAT / Launch Library 2 · retrieved 2026-10-27T11:00:31Z
space.db read-only launch row gcat:1989-089 · space.db table launches · retrieved 2026-10-27T11:00:31Z