UAE
owner · 34
34records
ownerkind
10catalog objects
UAEvalue
Tracked objects
| NORAD | Object | Type | Owner | Period | Incl. | Apogee / Perigee |
|---|---|---|---|---|---|---|
| 43174 | AL YAH 3 | PAY | UAE | 1436.13 | 1.95 | 35803 / 35771 |
| 45918 | AL-AMAL (HOPE) | PAY | UAE | 89.30 | 30.30 | 246 / 236 |
| 100897 | ALTAIR-1 | PAY | UAE | 94.78 | 97.44 | 509 / 508 |
| 51067 | DEWASAT-1 | PAY | UAE | 88.10 | 97.34 | 189 / 173 |
| 56180 | DEWASAT-2 | PAY | UAE | 88.32 | 97.33 | 196 / 187 |
| 49016 | DHABISAT (MYSAT-2) | PAY | UAE | 87.82 | 51.56 | 169 / 164 |
| 47940 | DMSAT-1 | PAY | UAE | 87.37 | 97.41 | 148 / 140 |
| 35682 | DUBAISAT-1 | PAY | UAE | 97.60 | 98.03 | 650 / 638 |
| 39419 | DUBAISAT-2 | PAY | UAE | 95.29 | 97.47 | 539 / 526 |
| 63226 | ETIHAD-SAT | PAY | UAE | 94.54 | 97.38 | 499 / 494 |
| 47226 | FALCON EYE 2 | PAY | UAE | 96.97 | 97.84 | 615 / 613 |
| 48962 | GHALIB | PAY | UAE | 87.66 | 97.58 | 168 / 149 |
| 60549 | ICEYE-X40 | PAY | UAE | 96.08 | 97.67 | 572 / 569 |
| 62698 | ICEYE-X42 | PAY | UAE | 96.52 | 97.74 | 593 / 591 |
| 62707 | ICEYE-X44 | PAY | UAE | 96.21 | 97.69 | 578 / 576 |
| 66300 | ICEYE-X65 | PAY | UAE | 95.46 | 45.41 | 544 / 538 |
| 66301 | ICEYE-X66 | PAY | UAE | 95.38 | 45.40 | 540 / 534 |
| 66302 | ICEYE-X67 | PAY | UAE | 95.38 | 45.41 | 541 / 533 |
| 43676 | KHALIFASAT | PAY | UAE | 95.89 | 98.08 | 565 / 558 |
| 69937 | LEONAV-1 | PAY | UAE | 96.43 | 97.74 | 596 / 579 |
| 51509 | LIGHT-1 | PAY | UAE | 87.60 | 51.63 | 157 / 154 |
| 62626 | MBZ-SAT | PAY | UAE | 94.88 | 97.39 | 517 / 508 |
| 46489 | MEZNSAT | PAY | UAE | 87.57 | 97.80 | 161 / 148 |
| 44045 | MYSAT-1 | PAY | UAE | 87.58 | 51.60 | 158 / 151 |
| 42017 | NAYIF-1 (EO-88) | PAY | UAE | 87.95 | 97.19 | 183 / 163 |
| 68444 | SHARJAH-SAT-2 | PAY | UAE | 94.70 | 97.48 | 506 / 502 |
| 55104 | SHARJAHSAT-1 | PAY | UAE | 92.56 | 97.30 | 402 / 397 |
| 66994 | THE ARAB SATELLITE 813 | PAY | UAE | 95.52 | 97.62 | 553 / 534 |
| 26578 | THURAYA-1 | PAY | UAE | 1454.74 | 10.04 | 36176 / 36125 |
| 27825 | THURAYA-2 | PAY | UAE | 1436.10 | 9.08 | 35794 / 35779 |
| 32404 | THURAYA-3 | PAY | UAE | 1436.10 | 6.25 | 35805 / 35768 |
| 62483 | THURAYA-4 | PAY | UAE | 1436.09 | 0.03 | 35788 / 35785 |
| 37393 | YAHSAT 1A | PAY | UAE | 1436.14 | 0.02 | 35798 / 35777 |
| 38245 | YAHSAT 1B | PAY | UAE | 1436.12 | 0.10 | 35798 / 35776 |
Citations
SATCAT owner UAE · space.db satcat