Spain
owner · 112
112records
ownerkind
22catalog objects
SPNvalue
Tracked objects
| NORAD | Object | Type | Owner | Period | Incl. | Apogee / Perigee |
|---|---|---|---|---|---|---|
| 47961 | 3B5GSAT | PAY | SPN | 87.41 | 97.42 | 152 / 140 |
| 43728 | 3CAT-1 | PAY | SPN | 88.53 | 97.30 | 209 / 195 |
| 41732 | 3CAT-2 | PAY | SPN | 87.24 | 97.36 | 143 / 132 |
| 60236 | 3CAT-4 | PAY | SPN | 95.83 | 61.99 | 571 / 546 |
| 46292 | 3CAT-5A | PAY | SPN | 92.85 | 97.22 | 414 / 414 |
| 46293 | 3CAT-5B | PAY | SPN | 92.73 | 97.22 | 409 / 408 |
| 66683 | 6GSTARLAB | PAY | SPN | 94.79 | 97.41 | 513 / 504 |
| 43768 | AISTECHSAT 2 | PAY | SPN | 94.94 | 97.41 | 520 / 511 |
| 44103 | AISTECHSAT-3 | PAY | SPN | 87.41 | 97.17 | 154 / 138 |
| 58562 | ALISIO-1 | PAY | SPN | 94.86 | 97.52 | 517 / 507 |
| 28393 | AMAZONAS 1 | PAY | SPN | 1462.52 | 9.78 | 36349 / 36255 |
| 35942 | AMAZONAS 2 | PAY | SPN | 1436.14 | 2.21 | 35802 / 35773 |
| 39078 | AMAZONAS 3 | PAY | SPN | 1436.10 | 0.03 | 35809 / 35764 |
| 39616 | AMAZONAS 4A | PAY | SPN | 1436.14 | 0.07 | 35808 / 35766 |
| 42934 | AMAZONAS 5 | PAY | SPN | 1436.11 | 0.03 | 35803 / 35771 |
| 55508 | AMAZONAS NEXUS | PAY | SPN | 1436.12 | 0.04 | 35793 / 35781 |
| 58019 | ANSER FOLLOWER 1 | PAY | SPN | 91.52 | 97.55 | 352 / 347 |
| 58018 | ANSER FOLLOWER 2 | PAY | SPN | 91.71 | 97.54 | 361 / 356 |
| 62644 | ANSER LEADER-S | PAY | SPN | 91.68 | 97.39 | 358 / 356 |
| 52765 | ARMSAT1 URDANETA | PAY | SPN | 87.75 | 97.59 | 169 / 158 |
| 35681 | DEIMOS-1 | PAY | SPN | 97.60 | 97.76 | 646 / 642 |
| 40013 | DEIMOS-2 | PAY | SPN | 96.38 | 97.56 | 586 / 584 |
| 51081 | EASAT-2 | PAY | SPN | 88.66 | 97.39 | 217 / 200 |
| 66788 | FOSSASA-2E23 | PAY | SPN | 94.49 | 97.41 | 497 / 491 |
| 44829 | FOSSASAT-1 | PAY | SPN | 88.36 | 96.93 | 195 / 192 |
| 50985 | FOSSASAT-2E1 | PAY | SPN | 88.32 | 97.41 | 203 / 180 |
| 52750 | FOSSASAT-2E11 | PAY | SPN | 88.31 | 97.53 | 204 / 178 |
| 52773 | FOSSASAT-2E12 | PAY | SPN | 89.42 | 97.49 | 253 / 238 |
| 52776 | FOSSASAT-2E13 | PAY | SPN | 87.69 | 97.51 | 167 / 152 |
| 56936 | FOSSASAT-2E14 | PAY | SPN | 89.36 | 97.49 | 254 / 232 |
| 56938 | FOSSASAT-2E15 | PAY | SPN | 90.86 | 97.51 | 325 / 309 |
| 56932 | FOSSASAT-2E16 | PAY | SPN | 87.61 | 97.49 | 167 / 146 |
| 56935 | FOSSASAT-2E17 | PAY | SPN | 88.30 | 97.47 | 201 / 180 |
| 62686 | FOSSASAT-2E18 (TAT-A) | PAY | SPN | 94.63 | 97.39 | 505 / 496 |
| 62676 | FOSSASAT-2E19 (TAT-E) | PAY | SPN | 94.62 | 97.38 | 504 / 496 |
| 50984 | FOSSASAT-2E2 | PAY | SPN | 87.74 | 97.45 | 171 / 155 |
| 63003 | FOSSASAT-2E20 (TAT-O) | PAY | SPN | 93.90 | 97.30 | 468 / 463 |
| 64536 | FOSSASAT-2E21 | PAY | SPN | 94.69 | 97.48 | 507 / 501 |
| 66779 | FOSSASAT-2E22 | PAY | SPN | 94.73 | 97.40 | 508 / 503 |
| 66780 | FOSSASAT-2E24 | PAY | SPN | 94.75 | 97.40 | 509 / 504 |
| 68478 | FOSSASAT-2E25 | PAY | SPN | 96.49 | 97.78 | 593 / 588 |
| 69899 | FOSSASAT-2E26 | PAY | SPN | 96.55 | 97.74 | 598 / 589 |
| 101140 | FOSSASAT-2E27 | PAY | SPN | 96.52 | 52.98 | 597 / 587 |
| 50990 | FOSSASAT-2E3 | PAY | SPN | 88.43 | 97.33 | 207 / 186 |
| 50987 | FOSSASAT-2E4 | PAY | SPN | 88.01 | 97.42 | 187 / 165 |
| 51001 | FOSSASAT-2E5 | PAY | SPN | 88.30 | 97.41 | 203 / 178 |
| 50991 | FOSSASAT-2E6 | PAY | SPN | 88.14 | 97.40 | 193 / 172 |
| 52778 | FOSSASAT-2E7 | PAY | SPN | 89.01 | 97.53 | 241 / 211 |
| 52779 | FOSSASAT-2E8 | PAY | SPN | 88.87 | 97.51 | 228 / 209 |
| 62635 | GARAI-A | PAY | SPN | 94.80 | 97.38 | 511 / 506 |
| 68463 | GARAI-B (UNAMUNO) | PAY | SPN | 95.05 | 97.47 | 522 / 520 |
| 56934 | GEISAT PRECURSOR | PAY | SPN | 93.71 | 97.64 | 460 / 452 |
| 52775 | GUARDIAN | PAY | SPN | 88.94 | 97.59 | 226 / 217 |
| 51080 | HADES | PAY | SPN | 90.35 | 97.40 | 297 / 286 |
| 58567 | HADES-D (SO-121) | PAY | SPN | 89.09 | 97.41 | 236 / 223 |
| 63492 | HADES-ICM | PAY | SPN | 88.55 | 97.36 | 211 / 195 |
| 101102 | HADES-L | PAY | SPN | 94.79 | 97.44 | 510 / 507 |
| 62690 | HADES-R | PAY | SPN | 88.85 | 97.35 | 224 / 211 |
| 68446 | HADES-SA (SPINNYONE) | PAY | SPN | 94.46 | 97.46 | 495 / 490 |
| 59148 | HAMMER | PAY | SPN | 92.26 | 97.55 | 388 / 382 |
| 22116 | HISPASAT 1A | PAY | SPN | 1449.86 | 14.30 | 36089 / 36022 |
| 22723 | HISPASAT 1B | PAY | SPN | 1443.92 | 13.85 | 35964 / 35915 |
| 26071 | HISPASAT 1C | PAY | SPN | 1451.59 | 8.77 | 36134 / 36044 |
| 27528 | HISPASAT 30W-4 | PAY | SPN | 1455.62 | 6.95 | 36390 / 35946 |
| 37264 | HISPASAT 30W-5 | PAY | SPN | 1436.11 | 0.06 | 35803 / 35770 |
| 43228 | HISPASAT 30W-6 | PAY | SPN | 1436.10 | 0.05 | 35798 / 35776 |
| 41942 | HISPASAT 36W-1 | PAY | SPN | 1436.10 | — | 35791 / 35782 |
| 59098 | HORACIO | PAY | SPN | 96.06 | 97.87 | 577 / 562 |
| 39433 | HUMSAT-D | PAY | SPN | 88.29 | 97.47 | 195 / 185 |
| 67389 | HYDRA-2 | PAY | SPN | 94.75 | 97.47 | 510 / 503 |
| 69022 | HYDRA-3 | PAY | SPN | 94.65 | 97.39 | 505 / 498 |
| 62692 | HYDRA-T | PAY | SPN | 88.26 | 97.36 | 195 / 181 |
| 63490 | HYDRA-W | PAY | SPN | 88.88 | 97.37 | 225 / 213 |
| 7531 | INTASAT | PAY | SPN | 114.88 | 101.99 | 1459 / 1441 |
| 63212 | IOD-1 | PAY | SPN | 87.46 | 97.34 | 152 / 146 |
| 64538 | IOD-2 | PAY | SPN | 94.65 | 97.48 | 505 / 498 |
| 43908 | LUME 1 | PAY | SPN | 88.22 | 97.08 | 188 / 185 |
| 60506 | LUR-1 | PAY | SPN | 94.00 | 97.36 | 474 / 466 |
| 55010 | MENUT | PAY | SPN | 88.57 | 97.27 | 209 / 198 |
| 24779 | MINISAT 01 | PAY | SPN | 88.15 | 150.93 | 183 / 183 |
| 67557 | MR-1 | PAY | SPN | 106.46 | 89.00 | 1065 / 1060 |
| 67556 | MR-2 | PAY | SPN | 106.45 | 89.00 | 1065 / 1060 |
| 35685 | NANOSAT 1B | PAY | SPN | 96.42 | 98.13 | 621 / 553 |
| 28493 | NANOSAT-1 | PAY | SPN | 97.27 | 98.25 | 631 / 625 |
| 48966 | NEPT-1 | PAY | SPN | 90.66 | 97.62 | 313 / 301 |
| 39420 | OPTOS | PAY | SPN | 97.78 | 97.66 | 733 / 572 |
| 46294 | OSM-1 CICERO | PAY | SPN | 87.62 | 97.28 | 164 / 149 |
| 100933 | OSSIE D | PAY | SPN | 94.88 | 97.44 | 515 / 511 |
| 43215 | PAZ | PAY | SPN | 94.79 | 97.45 | 510 / 507 |
| 58262 | PLATERO | PAY | SPN | 91.27 | 97.39 | 339 / 335 |
| 69922 | POSIDONIA | PAY | SPN | 96.54 | 97.74 | 598 / 587 |
| 42728 | QBITO | PAY | SPN | 87.53 | 51.62 | 155 / 150 |
| 51031 | SANOSAT-1 | PAY | SPN | 87.85 | 97.38 | 175 / 161 |
| 56183 | SATELIOT_0 | PAY | SPN | 87.47 | 97.27 | 156 / 143 |
| 60550 | SATELIOT_1 | PAY | SPN | 96.09 | 97.66 | 574 / 568 |
| 60534 | SATELIOT_2 | PAY | SPN | 96.20 | 97.67 | 577 / 576 |
| 60552 | SATELIOT_3 | PAY | SPN | 96.09 | 97.67 | 574 / 569 |
| 60537 | SATELIOT_4 | PAY | SPN | 96.18 | 97.66 | 577 / 575 |
| 100944 | SATELIOT_5 | PAY | SPN | 94.85 | 97.43 | 514 / 508 |
| 100888 | SATELIOT_6 | PAY | SPN | 94.93 | 97.43 | 517 / 514 |
| 100945 | SATELIOT_7 | PAY | SPN | 94.84 | 97.44 | 514 / 507 |
| 100952 | SATELIOT_8 | PAY | SPN | 94.83 | 97.44 | 514 / 507 |
| 100926 | SATELIOT_9 | PAY | SPN | 94.92 | 97.45 | 516 / 513 |
| 64551 | SATMAR | PAY | SPN | 94.30 | 97.48 | 486 / 483 |
| 28945 | SPAINSAT | PAY | SPN | 1436.13 | 0.96 | 35812 / 35762 |
| 62852 | SPAINSAT NG I | PAY | SPN | 1436.10 | 0.01 | 35787 / 35786 |
| 66144 | SPAINSAT NG II | PAY | SPN | 1490.75 | 12.32 | 69962 / 3737 |
| 101101 | UNNE-1B (HADES-E2) | PAY | SPN | 94.78 | 97.44 | 510 / 506 |
| 23607 | UPM/LBSAT | PAY | SPN | 96.97 | 98.33 | 618 / 609 |
| 46276 | UPMSAT-2 | PAY | SPN | 87.29 | 97.21 | 148 / 133 |
| 56992 | URESAT-1 | PAY | SPN | 87.48 | 97.50 | 159 / 140 |
| 38082 | XATCOBEO | PAY | SPN | 87.74 | 69.38 | 184 / 141 |
Citations
SATCAT owner SPN · space.db satcat