South Korea
owner · 102
102records
ownerkind
25catalog objects
SKORvalue
Tracked objects
| NORAD | Object | Type | Owner | Period | Incl. | Apogee / Perigee |
|---|---|---|---|---|---|---|
| 26032 | ARIRANG-1 (KOMPSAT-1) | PAY | SKOR | 97.49 | 98.31 | 642 / 635 |
| 29268 | ARIRANG-2 (KOMPSAT-2) | PAY | SKOR | 98.31 | 97.83 | 687 / 669 |
| 38338 | ARIRANG-3 (KOMPSAT-3) | PAY | SKOR | 98.47 | 98.14 | 689 / 682 |
| 39227 | ARIRANG-5 (KOMPSAT-5) | PAY | SKOR | 95.71 | 97.62 | 555 / 551 |
| 66650 | BEE-1000 | PAY | SKOR | 96.41 | 97.76 | 594 / 579 |
| 68989 | BUSANSAT | PAY | SKOR | 96.56 | 97.72 | 598 / 590 |
| 47938 | CANYVAL-C (PUMBAA) | PAY | SKOR | 88.01 | 97.39 | 182 / 170 |
| 47932 | CAS500-1 | PAY | SKOR | 94.72 | 97.37 | 510 / 500 |
| 69013 | CAS500-2 | PAY | SKOR | 94.68 | 97.37 | 509 / 497 |
| 66655 | CAS500-3 | PAY | SKOR | 96.74 | 97.75 | 607 / 599 |
| 69869 | CAS500-4 | PAY | SKOR | 102.80 | 98.99 | 898 / 883 |
| 43133 | CNUSAIL-1 | PAY | SKOR | 87.57 | 97.27 | 163 / 146 |
| 36744 | COMS 1 | PAY | SKOR | 1452.05 | 5.20 | 36135 / 36062 |
| 59117 | CONTECSAT-1 | PAY | SKOR | 93.86 | 97.59 | 470 / 456 |
| 66658 | COSMIC | PAY | SKOR | 96.31 | 97.76 | 590 / 574 |
| 100956 | CPSAT | PAY | SKOR | 96.16 | 97.70 | 580 / 569 |
| 100967 | DAEJEONSAT-1 | PAY | SKOR | 96.10 | 97.70 | 580 / 563 |
| 53365 | DANURI (KPLO) | PAY | SKOR | — | — | — / — |
| 58500 | DOORY-SAT | PAY | SKOR | 97.23 | 46.98 | 632 / 621 |
| 52983 | DUMMY CUBESAT | PAY | SKOR | 98.58 | 98.25 | 695 / 686 |
| 66662 | E3T-1 (E3TESTER-1) | PAY | SKOR | 96.34 | 97.76 | 593 / 574 |
| 100958 | E3TESTER-2 | PAY | SKOR | 96.15 | 97.70 | 580 / 569 |
| 100957 | GBSAT | PAY | SKOR | 96.16 | 97.70 | 580 / 569 |
| 43823 | GEO-KOMPSAT-2A | PAY | SKOR | 1436.19 | 0.02 | 35790 / 35786 |
| 45246 | GEO-KOMPSAT-2B | PAY | SKOR | 1436.14 | 0.02 | 35797 / 35778 |
| 66771 | GYEONGGISAT-1 | PAY | SKOR | 94.60 | 97.41 | 501 / 497 |
| 100950 | GYEONGGISAT-2A | PAY | SKOR | 94.83 | 97.44 | 514 / 507 |
| 66653 | INHA-ROSAT | PAY | SKOR | 96.44 | 97.76 | 596 / 580 |
| 66654 | JACK E | PAY | SKOR | 96.41 | 97.76 | 595 / 578 |
| 66659 | JACK K | PAY | SKOR | 96.36 | 97.76 | 593 / 576 |
| 68417 | JACK-002 | PAY | SKOR | 94.66 | 97.48 | 505 / 500 |
| 100899 | JACK-006 | PAY | SKOR | 94.93 | 97.43 | 517 / 514 |
| 63210 | JINJUSAT-1B | PAY | SKOR | 93.60 | 97.38 | 452 / 450 |
| 66660 | K-HERO | PAY | SKOR | 96.36 | 97.76 | 593 / 575 |
| 68541 | K-RADCUBE | PAY | SKOR | 1404.63 | 28.33 | 70276 / 61 |
| 58317 | KAFASAT | PAY | SKOR | 88.24 | 97.38 | 196 / 179 |
| 25756 | KITSAT 3 | PAY | SKOR | 98.91 | 98.60 | 716 / 697 |
| 22077 | KITSAT A (KO-23) | PAY | SKOR | 111.92 | 66.09 | 1326 / 1304 |
| 22828 | KITSAT B (KO-25) | PAY | SKOR | 100.57 | 98.67 | 792 / 779 |
| 40536 | KOMPSAT-3A | PAY | SKOR | 92.17 | 97.69 | 410 / 351 |
| 66820 | KOMPSAT-7 | PAY | SKOR | 95.95 | 97.77 | 569 / 559 |
| 23639 | KOREASAT 1 | PAY | SKOR | 1444.72 | 14.73 | 35983 / 35927 |
| 45920 | KOREASAT 116 | PAY | SKOR | 1436.18 | 0.02 | 35792 / 35784 |
| 29349 | KOREASAT 5 (MUGUNGWHA 5) | PAY | SKOR | 1455.11 | 2.20 | 36197 / 36118 |
| 42984 | KOREASAT 5A | PAY | SKOR | 1436.12 | 0.02 | 35792 / 35782 |
| 37265 | KOREASAT 6 | PAY | SKOR | 1436.13 | 0.02 | 35800 / 35774 |
| 61910 | KOREASAT 6A | PAY | SKOR | 1436.14 | 0.04 | 35792 / 35783 |
| 42691 | KOREASAT 7 | PAY | SKOR | 1436.13 | 0.02 | 35794 / 35781 |
| 59452 | KORSAT-1 | PAY | SKOR | 96.08 | 45.41 | 575 / 566 |
| 62377 | KORSAT-2 | PAY | SKOR | 96.08 | 45.41 | 572 / 570 |
| 63630 | KORSAT-3 | PAY | SKOR | 96.02 | 45.41 | 582 / 554 |
| 66293 | KORSAT-4 | PAY | SKOR | 96.08 | 45.41 | 571 / 570 |
| 58463 | KORSAT-7 | PAY | SKOR | 95.94 | 97.64 | 582 / 546 |
| 39069 | KSLV-1 R/B | R/B | SKOR | 87.22 | 80.16 | 148 / 126 |
| 52895 | KSLV-II DUMMY | PAY | SKOR | 98.72 | 98.26 | 702 / 692 |
| 52896 | KSLV-II R/B | R/B | SKOR | 98.26 | 98.28 | 688 / 663 |
| 56750 | KSLV-II R/B | R/B | SKOR | 93.71 | 97.47 | 473 / 439 |
| 66663 | KSLV-II R/B | R/B | SKOR | 96.08 | 97.76 | 614 / 528 |
| 100969 | KSLV-II R/B | R/B | SKOR | 95.64 | 97.69 | 583 / 516 |
| 42714 | LINK | PAY | SKOR | 87.64 | 51.61 | 162 / 154 |
| 52900 | MIMAN | PAY | SKOR | 98.50 | 98.25 | 691 / 682 |
| 100955 | NEONSAT-02 | PAY | SKOR | 96.16 | 97.70 | 581 / 569 |
| 100961 | NEONSAT-03 | PAY | SKOR | 96.15 | 97.70 | 580 / 568 |
| 100962 | NEONSAT-04 | PAY | SKOR | 96.13 | 97.70 | 579 / 567 |
| 100963 | NEONSAT-05 | PAY | SKOR | 96.12 | 97.70 | 579 / 566 |
| 100968 | NEONSAT-06 | PAY | SKOR | 96.11 | 97.70 | 580 / 564 |
| 59587 | NEONSAT-1 | PAY | SKOR | 93.36 | 97.34 | 444 / 434 |
| 67614 | NEONSAT-1A | PAY | SKOR | 95.42 | 97.44 | 548 / 529 |
| 43811 | NEXTSAT-1 | PAY | SKOR | 95.41 | 97.39 | 547 / 530 |
| 56743 | NEXTSAT-2 | PAY | SKOR | 94.13 | 97.51 | 480 / 473 |
| 66651 | OBJECT B | PAY | SKOR | 96.39 | 97.76 | 594 / 578 |
| 66652 | OBJECT C | PAY | SKOR | 96.41 | 97.76 | 594 / 579 |
| 56746 | OBJECT D | PAY | SKOR | 87.76 | 97.44 | 169 / 159 |
| 56747 | OBJECT E | PAY | SKOR | 92.55 | 97.48 | 402 / 397 |
| 100959 | OBJECT E | PAY | SKOR | 96.15 | 97.70 | 580 / 569 |
| 56748 | OBJECT F | PAY | SKOR | 93.89 | 97.50 | 469 / 461 |
| 100960 | OBJECT F | PAY | SKOR | 96.15 | 97.70 | 580 / 569 |
| 56749 | OBJECT G | PAY | SKOR | 92.25 | 97.47 | 388 / 382 |
| 66656 | OBJECT G | PAY | SKOR | 96.39 | 97.76 | 595 / 577 |
| 100964 | OBJECT K | PAY | SKOR | 96.11 | 97.70 | 580 / 564 |
| 100965 | OBJECT L | PAY | SKOR | 96.10 | 97.69 | 580 / 564 |
| 100966 | OBJECT M | PAY | SKOR | 96.09 | 97.70 | 580 / 563 |
| 58323 | OBSERVER-1A | PAY | SKOR | 93.39 | 97.39 | 445 / 436 |
| 39131 | OSSI-1 | PAY | SKOR | 88.73 | 64.88 | 245 / 178 |
| 52894 | PVSAT | PAY | SKOR | 98.66 | 98.25 | 700 / 689 |
| 52898 | RANDEV | PAY | SKOR | 98.37 | 98.24 | 685 / 676 |
| 56745 | SNIPE 2 | PAY | SKOR | 92.56 | 97.50 | 403 / 397 |
| 56744 | SNIPE 4 | PAY | SKOR | 92.98 | 97.51 | 425 / 416 |
| 43784 | SNUGLITE | PAY | SKOR | 94.10 | 97.37 | 478 / 472 |
| 52899 | SNUGLITE-II | PAY | SKOR | 98.32 | 98.24 | 683 / 674 |
| 66661 | SNUGLITE-III | PAY | SKOR | 96.36 | 97.76 | 593 / 575 |
| 42733 | SNUSAT-1 | PAY | SKOR | 87.31 | 51.60 | 145 / 137 |
| 42727 | SNUSAT-1B | PAY | SKOR | 87.91 | 51.61 | 177 / 165 |
| 43782 | SNUSAT-2 | PAY | SKOR | 94.49 | 97.39 | 502 / 486 |
| 63229 | SPACEEYE-T1 | PAY | SKOR | 94.51 | 97.38 | 497 / 492 |
| 66657 | SPIRONE | PAY | SKOR | 96.38 | 97.76 | 593 / 577 |
| 43138 | STEP CUBE LAB | PAY | SKOR | 87.31 | 97.30 | 152 / 131 |
| 52897 | STEP CUBE LAB-II | PAY | SKOR | 98.39 | 98.24 | 687 / 677 |
| 27945 | STSAT-1 | PAY | SKOR | 98.09 | 98.39 | 675 / 660 |
| 39068 | STSAT-2C | PAY | SKOR | 87.30 | 80.14 | 149 / 132 |
| 39422 | STSAT-3 | PAY | SKOR | 95.78 | 97.64 | 562 / 550 |
| 58501 | TLV R/B | R/B | SKOR | 94.02 | 46.93 | 543 / 399 |
Citations
SATCAT owner SKOR · space.db satcat