SAFR
owner · 11
11records
ownerkind
1catalog objects
SAFRvalue
Tracked objects
| NORAD | Object | Type | Owner | Period | Incl. | Apogee / Perigee |
|---|---|---|---|---|---|---|
| 55053 | EOSSAT-1 | PAY | SAFR | 93.82 | 97.30 | 466 / 456 |
| 40353 | KONDOR-E | PAY | SAFR | 87.54 | 74.71 | 159 / 146 |
| 50995 | MDASAT-1A | PAY | SAFR | 88.06 | 97.32 | 187 / 170 |
| 51050 | MDASAT-1B | PAY | SAFR | 87.53 | 97.32 | 160 / 144 |
| 51038 | MDASAT-1C | PAY | SAFR | 88.23 | 97.32 | 195 / 179 |
| 42726 | NSIGHT | PAY | SAFR | 87.32 | 51.61 | 144 / 139 |
| 35870 | SUMBANDILA (SO-67) | PAY | SAFR | 88.03 | 96.92 | 181 / 173 |
| 25636 | SUNSAT (SO-35) | PAY | SAFR | 99.55 | 96.45 | 838 / 637 |
| 42713 | ZA-AEROSAT | PAY | SAFR | 88.32 | 51.62 | 200 / 183 |
| 39417 | ZACUBE-1 (TSHEPISOSAT) | PAY | SAFR | 95.86 | 97.82 | 587 / 533 |
| 43907 | ZACUBE-2 | PAY | SAFR | 87.38 | 97.05 | 153 / 137 |
Citations
SATCAT owner SAFR · space.db satcat