NKOR
owner · 8
8records
ownerkind
0catalog objects
NKORvalue
Tracked objects
| NORAD | Object | Type | Owner | Period | Incl. | Apogee / Perigee |
|---|---|---|---|---|---|---|
| 58401 | CHOLLIMA-1 R/B | R/B | NKOR | 91.30 | 97.30 | 342 / 334 |
| 39026 | KMS 3-2 | PAY | NKOR | 89.04 | 97.26 | 231 / 223 |
| 41332 | KMS 4 | PAY | NKOR | 87.66 | 97.19 | 168 / 149 |
| 58400 | MALLIGYONG-1 | PAY | NKOR | 94.52 | 97.28 | 501 / 490 |
| 39028 | UNHA 3 DEB | DEB | NKOR | 87.54 | 97.13 | 162 / 143 |
| 39029 | UNHA 3 DEB | DEB | NKOR | 87.99 | 97.01 | 179 / 170 |
| 39027 | UNHA 3 R/B | R/B | NKOR | 87.43 | 97.52 | 153 / 141 |
| 41333 | UNHA 3 R/B | R/B | NKOR | 87.16 | 97.31 | 142 / 126 |
Citations
SATCAT owner NKOR · space.db satcat