Israel
owner · 69
69records
ownerkind
14catalog objects
ISRAvalue
Tracked objects
| NORAD | Object | Type | Owner | Period | Incl. | Apogee / Perigee |
|---|---|---|---|---|---|---|
| 44479 | AMOS-17 | PAY | ISRA | 1436.10 | 0.02 | 35794 / 35779 |
| 28132 | AMOS-2 | PAY | ISRA | 1448.81 | 8.90 | 36056 / 36014 |
| 32794 | AMOS-3 | PAY | ISRA | 1436.12 | 0.85 | 35792 / 35782 |
| 39237 | AMOS-4 | PAY | ISRA | 1436.09 | 0.07 | 35794 / 35779 |
| 37950 | AMOS-5 | PAY | ISRA | 1436.86 | 9.19 | 35809 / 35794 |
| 23723 | AMOS-5I | PAY | ISRA | 1450.03 | 11.60 | 36087 / 36031 |
| 56988 | AYRIS-1 | PAY | ISRA | 87.58 | 97.53 | 162 / 148 |
| 56986 | AYRIS-2 | PAY | ISRA | 88.17 | 97.53 | 195 / 173 |
| 44049 | BERESHEET | PAY | ISRA | 16049.80 | 25.00 | 407521 / 1261 |
| 41999 | BGUSAT | PAY | ISRA | 87.78 | 97.22 | 171 / 158 |
| 46284 | DIDO 3 | PAY | ISRA | 87.92 | 97.27 | 179 / 164 |
| 42000 | DIDO-2 | PAY | ISRA | 88.23 | 97.12 | 195 / 178 |
| 64784 | DROR 1 | PAY | ISRA | 1436.08 | 0.03 | 35797 / 35775 |
| 40021 | DUCHIFAT-1 | PAY | ISRA | 87.78 | 98.00 | 173 / 156 |
| 44854 | DUCHIFAT-3 | PAY | ISRA | 87.97 | 36.92 | 178 / 169 |
| 26631 | EROS A1 | PAY | ISRA | 87.24 | 97.52 | 152 / 123 |
| 29079 | EROS B | PAY | ISRA | 88.74 | 97.36 | 267 / 157 |
| 54880 | EROS C3 | PAY | ISRA | 95.25 | 139.33 | 536 / 525 |
| 42718 | HOOPOE | PAY | ISRA | 87.67 | 51.62 | 163 / 155 |
| 44391 | NSL-1 | PAY | ISRA | 90.42 | 97.86 | 301 / 289 |
| 55067 | NSL-2 | PAY | ISRA | 88.50 | 97.39 | 210 / 190 |
| 19519 | OFEQ 1 (HORIZON 1) | PAY | ISRA | 87.57 | 142.82 | 175 / 133 |
| 39650 | OFEQ 10 | PAY | ISRA | 94.50 | 140.90 | 598 / 388 |
| 41759 | OFEQ 11 | PAY | ISRA | — | — | — / — |
| 43626 | OFEQ 11 DEB | DEB | ISRA | 91.70 | 142.00 | 372 / 348 |
| 56083 | OFEQ 13 | PAY | ISRA | — | — | — / — |
| 45860 | OFEQ 16 | PAY | ISRA | — | — | — / — |
| 65432 | OFEQ 19 | PAY | ISRA | — | — | — / — |
| 20540 | OFEQ 2 (HORIZON 2) | PAY | ISRA | 87.73 | 143.17 | 191 / 134 |
| 23549 | OFEQ 3 | PAY | ISRA | 88.47 | 143.29 | 201 / 197 |
| 27434 | OFEQ 5 | PAY | ISRA | 95.60 | 143.50 | 565 / 529 |
| 31601 | OFEQ 7 | PAY | ISRA | 95.00 | 141.80 | 580 / 453 |
| 36608 | OFEQ 9 | PAY | ISRA | 94.90 | 141.80 | 629 / 400 |
| 56953 | RUNNER-1 (TYVAK-1005) | PAY | ISRA | 93.47 | 97.64 | 450 / 438 |
| 46924 | SATLLA-1 | PAY | ISRA | 88.02 | 51.61 | 179 / 174 |
| 51014 | SATLLA-2B | PAY | ISRA | 88.13 | 97.40 | 189 / 175 |
| 65433 | SHAVIT 2 R/B | R/B | ISRA | — | — | — / — |
| 19520 | SHAVIT R/B | R/B | ISRA | 90.31 | 142.83 | 384 / 196 |
| 20541 | SHAVIT R/B | R/B | ISRA | 88.58 | 143.17 | 265 / 143 |
| 23550 | SHAVIT R/B | R/B | ISRA | 88.04 | 143.35 | 198 / 157 |
| 27435 | SHAVIT R/B | R/B | ISRA | 87.43 | 143.45 | 158 / 136 |
| 31602 | SHAVIT R/B | R/B | ISRA | 87.68 | 141.74 | 161 / 158 |
| 36609 | SHAVIT R/B | R/B | ISRA | 88.07 | 141.75 | 187 / 170 |
| 39651 | SHAVIT R/B | R/B | ISRA | 88.20 | 140.90 | 197 / 170 |
| 41760 | SHAVIT R/B | R/B | ISRA | — | — | — / — |
| 45861 | SHAVIT R/B | R/B | ISRA | — | — | — / — |
| 56084 | SHAVIT R/B | R/B | ISRA | 87.63 | 139.26 | 161 / 153 |
| 47926 | TAUSAT-1 | PAY | ISRA | 88.34 | 51.60 | 196 / 189 |
| 55073 | TAUSAT-2 | PAY | ISRA | 87.94 | 97.34 | 180 / 165 |
| 25397 | TECHSAT 1B (GO-32) | PAY | ISRA | 101.09 | 99.02 | 812 / 809 |
| 32476 | TECSAR | PAY | ISRA | 93.60 | 41.00 | 504 / 397 |
| 51013 | TEVEL-1 | PAY | ISRA | 87.43 | 97.35 | 159 / 135 |
| 51069 | TEVEL-2 | PAY | ISRA | 88.51 | 97.35 | 211 / 191 |
| 50988 | TEVEL-3 | PAY | ISRA | 89.73 | 97.36 | 269 / 254 |
| 51063 | TEVEL-4 | PAY | ISRA | 88.50 | 97.36 | 210 / 190 |
| 50998 | TEVEL-5 | PAY | ISRA | 88.09 | 97.36 | 190 / 169 |
| 50999 | TEVEL-6 | PAY | ISRA | 87.58 | 97.34 | 164 / 145 |
| 51062 | TEVEL-7 | PAY | ISRA | 88.48 | 97.35 | 209 / 189 |
| 50989 | TEVEL-8 | PAY | ISRA | 89.82 | 97.36 | 274 / 258 |
| 63217 | TEVEL2-1 | PAY | ISRA | 93.56 | 97.37 | 449 / 448 |
| 63219 | TEVEL2-2 | PAY | ISRA | 93.56 | 97.37 | 449 / 448 |
| 63218 | TEVEL2-3 | PAY | ISRA | 93.55 | 97.37 | 449 / 448 |
| 63213 | TEVEL2-4 | PAY | ISRA | 93.49 | 97.37 | 446 / 445 |
| 63214 | TEVEL2-5 | PAY | ISRA | 93.51 | 97.37 | 447 / 446 |
| 63215 | TEVEL2-6 | PAY | ISRA | 93.51 | 97.37 | 447 / 446 |
| 63238 | TEVEL2-7 | PAY | ISRA | 93.73 | 97.38 | 460 / 454 |
| 63239 | TEVEL2-8 | PAY | ISRA | 93.73 | 97.38 | 460 / 454 |
| 63237 | TEVEL2-9 | PAY | ISRA | 93.71 | 97.38 | 459 / 453 |
| 42901 | VENUS | PAY | ISRA | 94.98 | 97.26 | 520 / 515 |
Citations
SATCAT owner ISRA · space.db satcat