Iran
owner · 36
36records
ownerkind
3catalog objects
IRANvalue
Tracked objects
| NORAD | Object | Type | Owner | Period | Incl. | Apogee / Perigee |
|---|---|---|---|---|---|---|
| 61072 | CHAMRAN-1 | PAY | IRAN | 95.22 | 64.08 | 574 / 485 |
| 40387 | FAJR | PAY | IRAN | 87.38 | 55.51 | 156 / 134 |
| 67757 | JAM-E JAM 1 | PAY | IRAN | 1436.11 | 0.24 | 35791 / 35782 |
| 53370 | KHAYYAM | PAY | IRAN | 94.45 | 97.33 | 493 / 491 |
| 61769 | KOSAR | PAY | IRAN | 91.95 | 97.27 | 374 / 366 |
| 67264 | KOWSAR 1.5 | PAY | IRAN | 94.49 | 97.39 | 504 / 484 |
| 38075 | NAVID | PAY | IRAN | 87.63 | 56.00 | 165 / 149 |
| 45529 | NOOR-1 | PAY | IRAN | 88.77 | 59.78 | 219 / 208 |
| 51954 | NOOR-2 | PAY | IRAN | 87.88 | 58.24 | 173 / 166 |
| 57962 | NOOR-3 | PAY | IRAN | 90.60 | 60.00 | 309 / 299 |
| 58849 | OBJECT A | PAY | IRAN | 100.00 | 58.69 | 1060 / 457 |
| 62263 | OBJECT A | PAY | IRAN | 87.41 | 58.51 | 151 / 141 |
| 58850 | OBJECT B | PAY | IRAN | 99.68 | 58.70 | 1032 / 455 |
| 62264 | OBJECT B | PAY | IRAN | 87.57 | 58.53 | 157 / 151 |
| 58851 | OBJECT C | PAY | IRAN | 99.89 | 58.69 | 1049 / 457 |
| 62265 | OBJECT C | R/B | IRAN | 87.85 | 58.54 | 177 / 159 |
| 58852 | OBJECT D | R/B | IRAN | 98.71 | 58.67 | 946 / 447 |
| 62266 | OBJECT D | UNK | IRAN | 87.69 | 58.53 | 167 / 153 |
| 65789 | OBJECT E | PAY | IRAN | 98.80 | 58.97 | 952 / 451 |
| 65790 | OBJECT F | PAY | IRAN | 99.07 | 58.30 | 986 / 443 |
| 33506 | OMID | PAY | IRAN | 87.44 | 55.44 | 155 / 140 |
| 59065 | PARS 1 | PAY | IRAN | 92.97 | 97.50 | 424 / 416 |
| 58819 | QAEM 100 DEB | DEB | IRAN | 97.12 | 64.49 | 647 / 595 |
| 61181 | QAEM 100 DEB | DEB | IRAN | 89.79 | 64.08 | 276 / 252 |
| 58818 | QAEM 100 R/B | R/B | IRAN | 99.70 | 64.50 | 766 / 722 |
| 61071 | QAEM 100 R/B | R/B | IRAN | 94.99 | 64.07 | 572 / 464 |
| 45530 | QASED R/B | R/B | IRAN | 87.35 | 59.76 | 148 / 138 |
| 51955 | QASED R/B | R/B | IRAN | 88.25 | 58.25 | 190 / 186 |
| 57963 | QASED R/B | R/B | IRAN | 87.68 | 59.99 | 164 / 155 |
| 37675 | RASAD 1 | PAY | IRAN | 87.51 | 55.66 | 153 / 149 |
| 40388 | SAFIR 1B R/B | R/B | IRAN | 87.28 | 55.53 | 152 / 127 |
| 33507 | SAFIR 2 R/B | R/B | IRAN | 87.36 | 55.53 | 145 / 142 |
| 38076 | SAFIR 2 R/B | R/B | IRAN | 87.70 | 56.00 | 170 / 151 |
| 37676 | SAFIR B R/B | R/B | IRAN | 87.22 | 55.68 | 145 / 129 |
| 28893 | SINAH 1 | PAY | IRAN | 98.34 | 98.31 | 690 / 669 |
| 58817 | SORAYA | PAY | IRAN | 99.81 | 64.51 | 760 / 739 |
Citations
SATCAT owner IRAN · space.db satcat