GREC
owner · 27
27records
ownerkind
3catalog objects
GRECvalue
Tracked objects
| NORAD | Object | Type | Owner | Period | Incl. | Apogee / Perigee |
|---|---|---|---|---|---|---|
| 42724 | DUTHSAT | PAY | GREC | 87.55 | 51.61 | 159 / 148 |
| 64530 | DUTHSAT-2 | PAY | GREC | 94.07 | 97.47 | 477 / 471 |
| 68468 | ERMIS-1 | PAY | GREC | 94.74 | 97.47 | 509 / 503 |
| 68420 | ERMIS-2 | PAY | GREC | 94.59 | 97.47 | 501 / 496 |
| 68425 | ERMIS-3 | PAY | GREC | 94.72 | 97.48 | 507 / 503 |
| 68998 | FOREST-16 (SOWITASGOHT) | PAY | GREC | 96.44 | 97.72 | 589 / 587 |
| 68988 | FOREST-17 (TELPERION) | PAY | GREC | 96.44 | 97.72 | 592 / 585 |
| 68999 | FOREST-18 (MANGOSHRIKHAND) | PAY | GREC | 96.44 | 97.71 | 590 / 587 |
| 69001 | FOREST-19 (PATADASTRA) | PAY | GREC | 96.45 | 97.72 | 589 / 587 |
| 69021 | HELIOS | PAY | GREC | 94.62 | 97.39 | 504 / 497 |
| 22175 | HELLAS-SAT 1 (DFS 3) | PAY | GREC | 1443.93 | 14.32 | 35952 / 35928 |
| 27811 | HELLAS-SAT 2 | PAY | GREC | 1436.10 | 7.74 | 35832 / 35741 |
| 42814 | HELLAS-SAT 3 | PAY | GREC | 1436.08 | 0.06 | 35792 / 35781 |
| 69883 | HYPERION GR-1 | PAY | GREC | 96.58 | 97.74 | 599 / 590 |
| 66752 | ICEYE-X59 | PAY | GREC | 95.93 | 97.46 | 565 / 563 |
| 66753 | ICEYE-X60 | PAY | GREC | 95.35 | 97.41 | 537 / 534 |
| 66684 | MICE-1 | PAY | GREC | 94.73 | 97.41 | 509 / 501 |
| 68418 | OPTISAT | PAY | GREC | 94.73 | 97.48 | 508 / 502 |
| 68416 | PEAKSAT | PAY | GREC | 94.66 | 97.48 | 505 / 499 |
| 66681 | PHASMA-DIRAC | PAY | GREC | 94.20 | 97.40 | 483 / 477 |
| 66673 | PHASMA-LAMARR | PAY | GREC | 94.29 | 97.40 | 488 / 480 |
| 69020 | SELENE | PAY | GREC | 94.65 | 97.39 | 505 / 498 |
| 101092 | SIDLOC PQ-03 | PAY | GREC | 94.84 | 97.44 | 513 / 508 |
| 101097 | SIDLOC PQ-04 | PAY | GREC | 94.86 | 97.44 | 514 / 509 |
| 101103 | SIDLOC PQ-05 | PAY | GREC | 94.84 | 97.44 | 513 / 509 |
| 101096 | SIDLOC PQ-06 | PAY | GREC | 94.85 | 97.44 | 514 / 509 |
| 42716 | UPSAT | PAY | GREC | 87.25 | 51.61 | 140 / 137 |
Citations
SATCAT owner GREC · space.db satcat