Eutelsat
owner · 62
62records
ownerkind
29catalog objects
EUTEvalue
Tracked objects
| NORAD | Object | Type | Owner | Period | Incl. | Apogee / Perigee |
|---|---|---|---|---|---|---|
| 26487 | EUROBIRD 4A | PAY | EUTE | 1466.72 | 11.66 | 36434 / 36334 |
| 14128 | EUTELSAT 1-F1 (ECS 1) | PAY | EUTE | 1456.49 | 11.64 | 36221 / 36149 |
| 15158 | EUTELSAT 1-F2 (ECS 2) | PAY | EUTE | 1457.50 | 12.32 | 36256 / 36153 |
| 18351 | EUTELSAT 1-F4 (ECS 4) | PAY | EUTE | 1459.10 | 13.72 | 36274 / 36198 |
| 19331 | EUTELSAT 1-F5 (ECS 5) | PAY | EUTE | 1466.91 | 14.47 | 36429 / 36346 |
| 34710 | EUTELSAT 10A | PAY | EUTE | 1467.65 | 3.45 | 36483 / 36321 |
| 54259 | EUTELSAT 10B | PAY | EUTE | 1436.09 | 0.05 | 35791 / 35782 |
| 29162 | EUTELSAT 113 WEST A | PAY | EUTE | 1455.52 | 2.79 | 36180 / 36151 |
| 25558 | EUTELSAT 115 WEST A | PAY | EUTE | 1458.68 | 10.68 | 36241 / 36214 |
| 40425 | EUTELSAT 115 WEST B | PAY | EUTE | 1436.12 | 0.01 | 35788 / 35786 |
| 39122 | EUTELSAT 117 WEST A | PAY | EUTE | 1436.10 | 0.02 | 35799 / 35774 |
| 41589 | EUTELSAT 117 WEST B | PAY | EUTE | 1436.09 | 0.02 | 35787 / 35786 |
| 26927 | EUTELSAT 12 WEST B | PAY | EUTE | 1461.49 | 7.01 | 36322 / 36242 |
| 26719 | EUTELSAT 133 WEST A | PAY | EUTE | 1457.57 | 7.77 | 36227 / 36185 |
| 28187 | EUTELSAT 139 WEST A | PAY | EUTE | 1457.40 | 6.23 | 36232 / 36174 |
| 37836 | EUTELSAT 16A | PAY | EUTE | 1439.69 | 0.26 | 35883 / 35831 |
| 25237 | EUTELSAT 16B | PAY | EUTE | 1465.25 | 11.39 | 36381 / 36330 |
| 26243 | EUTELSAT 16C | PAY | EUTE | 1455.24 | 11.21 | 36185 / 36136 |
| 42741 | EUTELSAT 172B | PAY | EUTE | 1436.12 | 0.01 | 35788 / 35786 |
| 28924 | EUTELSAT 174A | PAY | EUTE | 1436.14 | 4.61 | 35814 / 35760 |
| 20777 | EUTELSAT 2-F1 | PAY | EUTE | 1449.43 | 14.91 | 36077 / 36018 |
| 21056 | EUTELSAT 2-F2 | PAY | EUTE | 1455.44 | 14.93 | 36187 / 36142 |
| 21803 | EUTELSAT 2-F3 | PAY | EUTE | 1450.15 | 14.83 | 36083 / 36039 |
| 22028 | EUTELSAT 2-F4 | PAY | EUTE | 1453.36 | 14.81 | 36168 / 36080 |
| 38992 | EUTELSAT 21B | PAY | EUTE | 1436.13 | 0.07 | 35800 / 35775 |
| 27948 | EUTELSAT 31A | PAY | EUTE | 1456.28 | 10.10 | 36210 / 36151 |
| 27554 | EUTELSAT 33B | PAY | EUTE | 1435.50 | 9.34 | 35812 / 35738 |
| 27499 | EUTELSAT 33D | PAY | EUTE | 1449.83 | 8.94 | 36077 / 36033 |
| 33750 | EUTELSAT 33E | PAY | EUTE | 1455.40 | 3.10 | 36179 / 36148 |
| 29270 | EUTELSAT 33F | PAY | EUTE | 1436.07 | 2.06 | 35801 / 35771 |
| 27508 | EUTELSAT 36 WEST A | PAY | EUTE | 1464.98 | 7.67 | 36361 / 36339 |
| 36101 | EUTELSAT 36B | PAY | EUTE | 1436.13 | 0.88 | 35812 / 35762 |
| 59346 | EUTELSAT 36D | PAY | EUTE | 1436.11 | 0.01 | 35788 / 35786 |
| 39773 | EUTELSAT 3B | PAY | EUTE | 1436.09 | 0.07 | 35805 / 35768 |
| 24665 | EUTELSAT 48A | PAY | EUTE | 1463.68 | 12.23 | 36365 / 36285 |
| 25673 | EUTELSAT 48C | PAY | EUTE | 1462.98 | 10.89 | 36346 / 36277 |
| 33460 | EUTELSAT 48D | PAY | EUTE | 1458.05 | 5.73 | 36226 / 36205 |
| 25495 | EUTELSAT 4B | PAY | EUTE | 1462.61 | 10.87 | 36340 / 36268 |
| 27460 | EUTELSAT 5 WEST A | PAY | EUTE | 1464.07 | 6.48 | 36366 / 36299 |
| 44624 | EUTELSAT 5 WEST B | PAY | EUTE | 1436.11 | 0.07 | 35800 / 35773 |
| 40277 | EUTELSAT 53A | PAY | EUTE | 1436.09 | 0.01 | 35791 / 35782 |
| 41382 | EUTELSAT 65 WEST A | PAY | EUTE | 1436.05 | 0.05 | 35796 / 35776 |
| 37816 | EUTELSAT 7 WEST A | PAY | EUTE | 1436.08 | 0.07 | 35812 / 35761 |
| 39020 | EUTELSAT 70B | PAY | EUTE | 1436.10 | 0.07 | 35803 / 35770 |
| 39163 | EUTELSAT 7B | PAY | EUTE | 1436.12 | 0.07 | 35791 / 35784 |
| 44334 | EUTELSAT 7C | PAY | EUTE | 1436.11 | 0.08 | 35801 / 35773 |
| 40875 | EUTELSAT 8 WEST B | PAY | EUTE | 1436.10 | 0.07 | 35803 / 35770 |
| 31577 | EUTELSAT 8 WEST D | PAY | EUTE | 1464.39 | 9.90 | 36402 / 36275 |
| 26369 | EUTELSAT 80A | PAY | EUTE | 1462.41 | 8.96 | 36351 / 36249 |
| 41310 | EUTELSAT 9B | PAY | EUTE | 1436.09 | 0.08 | 35806 / 35767 |
| 33459 | EUTELSAT HOTBIRD 13C | PAY | EUTE | 1436.09 | 3.35 | 35803 / 35769 |
| 28946 | EUTELSAT HOTBIRD 13E | PAY | EUTE | 1467.61 | 2.50 | 36456 / 36346 |
| 54048 | EUTELSAT HOTBIRD 13F | PAY | EUTE | 1436.10 | 0.05 | 35796 / 35778 |
| 54225 | EUTELSAT HOTBIRD 13G | PAY | EUTE | 1436.10 | 0.05 | 35795 / 35779 |
| 37258 | EUTELSAT KA-SAT 9A | PAY | EUTE | 1436.10 | 0.08 | 35802 / 35771 |
| 45027 | EUTELSAT KONNECT | PAY | EUTE | 1436.12 | 0.07 | 35797 / 35777 |
| 53765 | EUTELSAT KONNECT VHTS | PAY | EUTE | 1436.14 | 0.05 | 35797 / 35778 |
| 49056 | EUTELSAT QUANTUM | PAY | EUTE | 1436.08 | 0.03 | 35797 / 35776 |
| 25491 | EUTELSAT W2 | PAY | EUTE | 1450.65 | 11.94 | 36094 / 36048 |
| 37206 | EUTELSAT W3B | PAY | EUTE | 508.27 | 2.53 | 29197 / 241 |
| 24931 | EUTELSAT W75 | PAY | EUTE | 1405.14 | 11.61 | 35255 / 35102 |
| 23537 | HOT BIRD 1 | PAY | EUTE | 1449.97 | 13.28 | 36058 / 36057 |
Citations
SATCAT owner EUTE · space.db satcat