Canada
owner · 122
122records
ownerkind
24catalog objects
CAvalue
Tracked objects
| NORAD | Object | Type | Owner | Period | Incl. | Apogee / Perigee |
|---|---|---|---|---|---|---|
| 58281 | AETHER-1 | PAY | CA | 87.70 | 97.35 | 171 / 150 |
| 67381 | AETHER-10 | PAY | CA | 96.91 | 97.81 | 612 / 609 |
| 67382 | AETHER-11 | PAY | CA | 96.91 | 97.81 | 613 / 609 |
| 67383 | AETHER-12 | PAY | CA | 96.91 | 97.81 | 612 / 609 |
| 58299 | AETHER-2 | PAY | CA | 93.73 | 97.38 | 461 / 453 |
| 67374 | AETHER-3 | PAY | CA | 96.91 | 97.81 | 613 / 609 |
| 67375 | AETHER-4 | PAY | CA | 96.91 | 97.81 | 612 / 609 |
| 67376 | AETHER-5 | PAY | CA | 96.91 | 97.81 | 612 / 609 |
| 67377 | AETHER-6 | PAY | CA | 96.91 | 97.81 | 613 / 609 |
| 67378 | AETHER-7 | PAY | CA | 96.86 | 97.81 | 610 / 606 |
| 67379 | AETHER-8 | PAY | CA | 96.90 | 97.81 | 612 / 608 |
| 67380 | AETHER-9 | PAY | CA | 96.91 | 97.81 | 612 / 609 |
| 424 | ALOUETTE 1 (S-27) | PAY | CA | 105.14 | 80.47 | 1018 / 984 |
| 1804 | ALOUETTE 2 | PAY | CA | 117.22 | 79.80 | 2611 / 501 |
| 20833 | ALOUETTE 2 DEB | DEB | CA | 91.24 | 79.70 | 383 / 288 |
| 25058 | ALOUETTE 2 DEB | DEB | CA | 92.26 | 79.60 | 453 / 318 |
| 6278 | ANIK A1 (TELESAT 1) | PAY | CA | 1457.11 | 5.83 | 36250 / 36143 |
| 6437 | ANIK A2 (TELESAT 2) | PAY | CA | 1442.95 | 6.57 | 35961 / 35880 |
| 7790 | ANIK A3 (TELESAT 3) | PAY | CA | 1439.40 | 7.37 | 35863 / 35840 |
| 11153 | ANIK B1 (TELESAT 4) | PAY | CA | 1442.59 | 9.23 | 36006 / 35821 |
| 13652 | ANIK C3 (TELESAT 5) | PAY | CA | 1441.34 | 12.31 | 35901 / 35878 |
| 13431 | ANIK D1 (TELESAT 6) | PAY | CA | 1438.06 | 12.04 | 35859 / 35791 |
| 21726 | ANIK E1 | PAY | CA | 1451.97 | 14.24 | 36151 / 36043 |
| 21222 | ANIK E2 | PAY | CA | 1452.63 | 14.20 | 36126 / 36093 |
| 26624 | ANIK F1 | PAY | CA | 1455.16 | 5.59 | 36219 / 36099 |
| 28868 | ANIK F1R | PAY | CA | 1436.10 | 4.71 | 35792 / 35782 |
| 28378 | ANIK F2 | PAY | CA | 1436.09 | 3.68 | 35801 / 35772 |
| 31102 | ANIK F3 | PAY | CA | 1436.10 | 1.59 | 35800 / 35774 |
| 39127 | ANIK G1 | PAY | CA | 1436.09 | 0.02 | 35802 / 35771 |
| 56312 | AURORASAT | PAY | CA | 87.67 | 51.61 | 164 / 154 |
| 40020 | BRITE-CA1 (TORONTO) | PAY | CA | 97.76 | 97.99 | 707 / 596 |
| 27847 | CANX-1 | PAY | CA | 101.13 | 98.69 | 819 / 805 |
| 32790 | CANX-2 | PAY | CA | 95.58 | 97.88 | 553 / 541 |
| 40055 | CANX-4 | PAY | CA | 97.20 | 98.29 | 633 / 616 |
| 40056 | CANX-5 | PAY | CA | 97.20 | 98.29 | 633 / 616 |
| 41788 | CANX-7 | PAY | CA | 91.32 | 98.19 | 362 / 317 |
| 39265 | CASSIOPE | PAY | CA | 93.67 | 80.91 | 623 / 285 |
| 33453 | CIEL-2 | PAY | CA | 1454.21 | 3.19 | 36163 / 36118 |
| 22214 | CTA | PAY | CA | 88.56 | 28.46 | 209 / 198 |
| 8585 | CTS | PAY | CA | 1436.19 | 3.53 | 35860 / 35716 |
| 39688 | CTS DEB [ARRAY COVER] | DEB | CA | 1435.74 | 2.84 | 35888 / 35671 |
| 39689 | CTS DEB [ARRAY COVER] | DEB | CA | 1436.76 | 2.87 | 36374 / 35225 |
| 46927 | DESCENT | PAY | CA | 88.77 | 51.62 | 223 / 205 |
| 46273 | ESAIL | PAY | CA | 87.72 | 97.24 | 169 / 155 |
| 56313 | EX-ALTA-2 | PAY | CA | 87.51 | 51.61 | 154 / 149 |
| 40936 | EXACTVIEW 9 | PAY | CA | 97.32 | 6.00 | 638 / 623 |
| 38709 | EXACTVIEW-1 (ADS-1B) | PAY | CA | 101.05 | 99.00 | 817 / 800 |
| 42734 | EXALTA-1 | PAY | CA | 87.52 | 51.61 | 153 / 150 |
| 69015 | FRONTIERSAT | PAY | CA | 94.50 | 97.38 | 499 / 490 |
| 46278 | GHGSAT-C1 | PAY | CA | 87.63 | 97.17 | 162 / 151 |
| 64529 | GHGSAT-C12 | PAY | CA | 94.65 | 97.49 | 505 / 498 |
| 64548 | GHGSAT-C13 | PAY | CA | 94.57 | 97.49 | 498 / 497 |
| 100946 | GHGSAT-C18 (ELEANOR) | PAY | CA | 94.84 | 97.44 | 514 / 508 |
| 100949 | GHGSAT-C19 (AIDAN) | PAY | CA | 94.83 | 97.44 | 514 / 507 |
| 47509 | GHGSAT-C2 | PAY | CA | 93.53 | 97.20 | 450 / 444 |
| 52737 | GHGSAT-C3 | PAY | CA | 93.74 | 97.68 | 461 / 455 |
| 52746 | GHGSAT-C4 | PAY | CA | 93.74 | 97.67 | 461 / 455 |
| 52744 | GHGSAT-C5 | PAY | CA | 93.75 | 97.69 | 461 / 454 |
| 56204 | GHGSAT-C6 | PAY | CA | 92.45 | 97.30 | 399 / 390 |
| 56209 | GHGSAT-C7 | PAY | CA | 92.72 | 97.29 | 412 / 403 |
| 56186 | GHGSAT-C8 | PAY | CA | 92.45 | 97.29 | 397 / 392 |
| 41602 | GHGSAT-D | PAY | CA | 87.21 | 97.04 | 140 / 133 |
| 66052 | HRC MONOBLOCK CAMERA | DEB | CA | 87.66 | 51.60 | 163 / 155 |
| 3669 | ISIS 1 | PAY | CA | 127.38 | 88.43 | 3439 / 577 |
| 31999 | ISIS 1 DEB | DEB | CA | 116.17 | 88.39 | 2456 / 560 |
| 36301 | ISIS 1 DEB | DEB | CA | 117.04 | 88.37 | 2534 / 561 |
| 5104 | ISIS 2 | PAY | CA | 113.57 | 88.16 | 1426 / 1355 |
| 27658 | ISIS 2 DEB | DEB | CA | 112.71 | 88.16 | 1387 / 1315 |
| 62668 | JAY-C | PAY | CA | 94.53 | 97.38 | 500 / 492 |
| 62669 | JAY-D1 | PAY | CA | 94.53 | 97.39 | 500 / 492 |
| 62665 | JAY-D2 | PAY | CA | 94.53 | 97.38 | 500 / 492 |
| 43729 | KEPLER-1 (CASE) | PAY | CA | 87.85 | 97.28 | 176 / 160 |
| 47501 | KEPLER-10 (BABY YODA) | PAY | CA | 88.36 | 97.29 | 203 / 184 |
| 47503 | KEPLER-11 (DANEEL) | PAY | CA | 88.56 | 97.26 | 208 / 199 |
| 47446 | KEPLER-12 (BOBA) | PAY | CA | 87.64 | 97.28 | 164 / 151 |
| 47454 | KEPLER-13 (LUCKY) | PAY | CA | 87.45 | 97.29 | 155 / 142 |
| 47526 | KEPLER-14 (STELLA) | PAY | CA | 88.58 | 97.27 | 209 / 200 |
| 47461 | KEPLER-15 (SUDORMRF) | PAY | CA | 87.45 | 97.29 | 157 / 140 |
| 51057 | KEPLER-16 (ASTRAEUS) | PAY | CA | 88.27 | 97.29 | 197 / 181 |
| 51059 | KEPLER-17 (KARINA) | PAY | CA | 87.56 | 97.35 | 160 / 147 |
| 51002 | KEPLER-18 (BLIP-A) | PAY | CA | 87.31 | 97.37 | 149 / 134 |
| 51051 | KEPLER-19 | PAY | CA | 87.48 | 97.30 | 159 / 140 |
| 46319 | KEPLER-2 (TARS) | PAY | CA | 87.41 | 97.30 | 153 / 140 |
| 56217 | KEPLER-20 | PAY | CA | 87.82 | 97.28 | 173 / 160 |
| 56218 | KEPLER-21 | PAY | CA | 87.45 | 97.27 | 154 / 142 |
| 46499 | KEPLER-4 (ANTILLES) | PAY | CA | 89.64 | 97.76 | 263 / 251 |
| 46498 | KEPLER-5 (AMIDALA) | PAY | CA | 88.23 | 97.78 | 190 / 184 |
| 47955 | KEPLER-6 (ROCINANTE) | PAY | CA | 88.49 | 97.41 | 206 / 193 |
| 47949 | KEPLER-7 (C3PO) | PAY | CA | 87.49 | 97.42 | 157 / 143 |
| 47476 | KEPLER-8 (AMAROK) | PAY | CA | 87.83 | 97.30 | 174 / 160 |
| 47531 | KEPLER-9 (ARTEMIS) | PAY | CA | 88.22 | 97.31 | 194 / 179 |
| 43157 | KIPP | PAY | CA | 87.86 | 97.22 | 178 / 160 |
| 57392 | LEO 3 | PAY | CA | 105.23 | 99.58 | 1018 / 992 |
| 55125 | LORIS | PAY | CA | 87.30 | 51.61 | 145 / 137 |
| 41605 | M3MSAT | PAY | CA | 87.29 | 97.03 | 146 / 135 |
| 69912 | MARMOTSAT | PAY | CA | 96.57 | 97.75 | 597 / 592 |
| 27843 | MOST | PAY | CA | 101.31 | 98.71 | 828 / 813 |
| 23846 | MSAT M1 | PAY | CA | 1459.74 | 12.67 | 36359 / 36137 |
| 39089 | NEOSSAT | PAY | CA | 100.29 | 98.42 | 781 / 764 |
| 56315 | NEUDOSE | PAY | CA | 87.83 | 51.61 | 171 / 163 |
| 25740 | NIMIQ 1 | PAY | CA | 1460.78 | 7.02 | 36303 / 36234 |
| 27632 | NIMIQ 2 | PAY | CA | 1436.10 | 9.80 | 35812 / 35762 |
| 33373 | NIMIQ 4 | PAY | CA | 1436.09 | 0.19 | 35796 / 35777 |
| 35873 | NIMIQ 5 | PAY | CA | 1436.10 | 0.02 | 35799 / 35774 |
| 38342 | NIMIQ 6 | PAY | CA | 1436.11 | 0.01 | 35799 / 35774 |
| 32784 | NTS (CANX-6) | PAY | CA | 95.74 | 97.93 | 561 / 547 |
| 55126 | ORCASAT | PAY | CA | 87.93 | 51.62 | 175 / 169 |
| 23710 | RADARSAT-1 | PAY | CA | 100.53 | 98.55 | 784 / 783 |
| 32382 | RADARSAT-2 | PAY | CA | 100.70 | 98.58 | 793 / 791 |
| 44322 | RCM-1 | PAY | CA | 96.48 | 97.76 | 591 / 589 |
| 44324 | RCM-2 | PAY | CA | 96.48 | 97.76 | 591 / 589 |
| 44323 | RCM-3 | PAY | CA | 96.48 | 97.76 | 591 / 589 |
| 39088 | SAPPHIRE | PAY | CA | 100.33 | 98.43 | 783 / 766 |
| 27858 | SCISAT 1 | PAY | CA | 97.19 | 73.93 | 630 / 618 |
| 34111 | TELSTAR 11N | PAY | CA | 1436.10 | 0.02 | 35799 / 35774 |
| 41036 | TELSTAR 12V | PAY | CA | 1436.12 | 0.02 | 35798 / 35776 |
| 37602 | TELSTAR 14R | PAY | CA | 1454.82 | 0.41 | 36184 / 36121 |
| 43611 | TELSTAR 18V | PAY | CA | 1436.13 | 0.02 | 35797 / 35778 |
| 43562 | TELSTAR 19V | PAY | CA | 1436.12 | 0.01 | 35798 / 35776 |
| 100909 | TERRA NOVA | PAY | CA | 94.85 | 97.45 | 514 / 508 |
| 43781 | VESTA-1 | PAY | CA | 88.29 | 97.41 | 196 / 184 |
| 56316 | YUKONSAT | PAY | CA | 88.23 | 51.61 | 187 / 187 |
Citations
SATCAT owner CA · space.db satcat