Australia
owner · 73
73records
ownerkind
12catalog objects
AUSvalue
Tracked objects
| NORAD | Object | Type | Owner | Period | Incl. | Apogee / Perigee |
|---|---|---|---|---|---|---|
| 44369 | ACRUX 1 | PAY | AUS | 88.49 | 44.98 | 210 / 189 |
| 49272 | BINAR-1 | PAY | AUS | 87.36 | 51.61 | 147 / 140 |
| 60956 | BINAR-2 | PAY | AUS | 88.67 | 51.60 | 211 / 206 |
| 60957 | BINAR-3 | PAY | AUS | 88.32 | 51.60 | 194 / 188 |
| 60952 | BINAR-4 | PAY | AUS | 88.57 | 51.61 | 207 / 201 |
| 63245 | BUCCANEER MM | PAY | AUS | 96.30 | 97.67 | 585 / 577 |
| 43014 | BUCCANEER RMM | PAY | AUS | 87.65 | 97.53 | 167 / 149 |
| 43809 | CENTAURI-1 | PAY | AUS | 94.88 | 97.40 | 523 / 503 |
| 43722 | CENTAURI-2 | PAY | AUS | 87.44 | 97.30 | 157 / 138 |
| 47966 | CENTAURI-3 (TYVAK-0210) | PAY | AUS | 88.83 | 45.00 | 219 / 214 |
| 48898 | CENTAURI-4 (TYVAK-0211) | PAY | AUS | 87.64 | 97.59 | 166 / 149 |
| 52742 | CENTAURI-5 (TYVAK-0212) | PAY | AUS | 89.30 | 97.56 | 244 / 236 |
| 59451 | CENTAURI-6 | PAY | AUS | 95.55 | 45.60 | 547 / 544 |
| 62708 | CENTAURI-7 | PAY | AUS | 96.08 | 97.70 | 572 / 570 |
| 62714 | CENTAURI-8 | PAY | AUS | 96.09 | 97.70 | 573 / 569 |
| 69924 | CENTAURI-9 | PAY | AUS | 96.49 | 97.74 | 597 / 584 |
| 55045 | CONTINUUM-1 | PAY | AUS | 93.83 | 97.32 | 466 / 457 |
| 49275 | CUAVA-1 | PAY | AUS | 87.28 | 51.61 | 148 / 132 |
| 60527 | CUAVA-2 | PAY | AUS | 93.53 | 97.36 | 452 / 442 |
| 64539 | ELARASAT MMS-1 | PAY | AUS | 94.48 | 97.49 | 496 / 491 |
| 27598 | FEDSAT | PAY | AUS | 100.72 | 98.88 | 798 / 787 |
| 42731 | I-INSPIRE II | PAY | AUS | 87.47 | 51.62 | 153 / 145 |
| 60556 | KANYINI | PAY | AUS | 91.78 | 97.36 | 363 / 361 |
| 62664 | LYRA-1 | PAY | AUS | 94.65 | 97.38 | 508 / 496 |
| 64577 | LYRA-3 | PAY | AUS | 97.64 | 97.78 | 660 / 631 |
| 64691 | LYRA-4 | PAY | AUS | 97.77 | 96.01 | 662 / 642 |
| 45727 | M2 PATHFINDER | PAY | AUS | 95.66 | 97.81 | 559 / 543 |
| 47967 | M2-A | PAY | AUS | 88.53 | 44.97 | 205 / 199 |
| 47973 | M2-B | PAY | AUS | 88.48 | 44.96 | 204 / 195 |
| 47968 | MYRIOTA 7 (TYVAK-0152) | PAY | AUS | 89.17 | 44.97 | 243 / 225 |
| 40146 | OPTUS 10 | PAY | AUS | 1436.10 | 0.10 | 35795 / 35778 |
| 15993 | OPTUS A1 (AUSSAT 1) | PAY | AUS | 1443.43 | 13.16 | 35948 / 35912 |
| 16275 | OPTUS A2 (AUSSAT 2) | PAY | AUS | 1440.94 | 13.24 | 35910 / 35853 |
| 18350 | OPTUS A3 (AUSSAT 3) | PAY | AUS | 1455.93 | 14.35 | 36198 / 36150 |
| 22087 | OPTUS B1 (AUSSAT B1) | PAY | AUS | 1451.57 | 13.14 | 36122 / 36056 |
| 22089 | OPTUS B1 R/B(STAR 63F) | R/B | AUS | 640.78 | 22.64 | 36126 / 359 |
| 22278 | OPTUS B2 (AUSSAT B2) | PAY | AUS | 87.06 | 28.11 | 133 / 125 |
| 23227 | OPTUS B3 | PAY | AUS | 1458.98 | 12.60 | 36240 / 36227 |
| 23229 | OPTUS B3 PKM | R/B | AUS | 673.15 | 23.99 | 37727 / 403 |
| 27831 | OPTUS C1 | PAY | AUS | 1436.12 | 7.27 | 35812 / 35762 |
| 29495 | OPTUS D1 | PAY | AUS | 1436.12 | 3.43 | 35803 / 35771 |
| 32252 | OPTUS D2 | PAY | AUS | 1449.52 | 2.48 | 36064 / 36034 |
| 35756 | OPTUS D3 | PAY | AUS | 1436.12 | 0.65 | 35806 / 35768 |
| 62006 | OPTUS-X (ADS-01) | PAY | AUS | 1436.09 | 0.01 | 35798 / 35775 |
| 4321 | OSCAR 5 (AO-5) | PAY | AUS | 115.00 | 101.33 | 1477 / 1434 |
| 43694 | PROXIMA I | PAY | AUS | 87.64 | 84.99 | 165 / 150 |
| 43696 | PROXIMA II | PAY | AUS | 87.43 | 84.99 | 155 / 139 |
| 43779 | RAAF M1 | PAY | AUS | 95.48 | 97.42 | 550 / 533 |
| 40940 | SKY MUSTER 1 (NBN1A) | PAY | AUS | 1436.12 | 0.01 | 35795 / 35779 |
| 41794 | SKY MUSTER 2 (NBN1B) | PAY | AUS | 1436.11 | 0.01 | 35794 / 35780 |
| 64897 | SKYCRAFT-4A | PAY | AUS | 96.14 | 97.66 | 579 / 569 |
| 64872 | SKYCRAFT-4B | PAY | AUS | 96.05 | 97.65 | 573 / 566 |
| 64896 | SKYCRAFT-4C | PAY | AUS | 96.27 | 97.65 | 584 / 575 |
| 55041 | SKYKRAFT-1 | PAY | AUS | 90.19 | 97.30 | 285 / 283 |
| 55054 | SKYKRAFT-1A | PAY | AUS | 94.08 | 97.30 | 479 / 469 |
| 55058 | SKYKRAFT-1B | PAY | AUS | 87.67 | 97.31 | 165 / 154 |
| 55061 | SKYKRAFT-1C | PAY | AUS | 94.38 | 97.30 | 495 / 482 |
| 55052 | SKYKRAFT-1D | PAY | AUS | 87.81 | 97.34 | 174 / 157 |
| 56229 | SKYKRAFT-3 | PAY | AUS | 87.84 | 97.56 | 173 / 161 |
| 56981 | SKYKRAFT-3A | PAY | AUS | 87.40 | 97.50 | 166 / 125 |
| 56227 | SKYKRAFT-3B | PAY | AUS | 87.57 | 97.52 | 160 / 148 |
| 56228 | SKYKRAFT-3C | PAY | AUS | 87.96 | 97.52 | 180 / 166 |
| 57956 | SKYKRAFT-3D | PAY | AUS | 87.92 | 97.59 | 177 / 165 |
| 64898 | SKYKRAFT-4D | PAY | AUS | 96.15 | 97.65 | 579 / 570 |
| 65227 | SKYKRAFT-4E | PAY | AUS | 96.03 | 97.65 | 573 / 564 |
| 58468 | SPIRIT | PAY | AUS | 87.81 | 97.31 | 175 / 157 |
| 42730 | SUSAT | PAY | AUS | 87.57 | 51.61 | 159 / 150 |
| 46295 | TYVAK-0171 | PAY | AUS | 87.74 | 97.34 | 171 / 154 |
| 48892 | TYVAK-0173 | PAY | AUS | 97.15 | 95.99 | 628 / 617 |
| 42723 | UNSW-ECO | PAY | AUS | 87.46 | 51.63 | 153 / 145 |
| 60469 | WARATAH SEED-1 | PAY | AUS | 93.52 | 97.36 | 448 / 445 |
| 25398 | WESTPAC | PAY | AUS | 101.19 | 99.03 | 817 / 813 |
| 3054 | WRESAT | PAY | AUS | 87.86 | 83.32 | 192 / 145 |
Citations
SATCAT owner AUS · space.db satcat