ISS pass estimate
Pass predictor
Enter any latitude and longitude to estimate the next ISS passes above your horizon. Results come from a two-body propagation of a real ISS TLE and are explicitly an estimate.
latitude+28.3922°observer
longitude-80.6077°observer
passes found7next 48 h
Site: Cape Canaveral, FL (+28.3922, -80.6077) · minimum elevation 10° · next 48 h · label: estimate
| start (UTC) | max elevation | duration | sky path |
|---|---|---|---|
| 2026-11-20 19:44in 3 h 56 min | 69.4°19:47 UTC | 6 min | SW→NE |
| 2026-11-21 03:55in 12 h 07 min | 34.0°03:58 UTC | 6 min | NNW→ESE |
| 2026-11-21 05:33in 13 h 45 min | 13.9°05:35 UTC | 3 min | W→SSW |
| 2026-11-21 18:58in 1 d 3 h | 19.5°19:00 UTC | 4 min | S→E |
| 2026-11-21 20:34in 1 d 4 h | 24.3°20:37 UTC | 5 min | W→NNE |
| 2026-11-22 03:09in 1 d 11 h | 13.1°03:10 UTC | 3 min | N→ENE |
| 2026-11-22 04:44in 1 d 12 h | 47.2°04:47 UTC | 6 min | NW→SSE |
Estimate, not an ephemeris: two-body propagation of ISS mean TLE elements. Drag and perturbations are ignored, so expect minutes of drift over 48 h. Do not use for antenna pointing.
Source TLE: 2026-11-19T06:28:00Z · Estimate, not an ephemeris: two-body propagation of ISS mean TLE elements. Drag and perturbations are ignored, so expect minutes of drift over 48 h. Do not use for antenna pointing.